Screenshot_2021-03-19-09-50-44-264_com.picture.contrast.png

2021-03-18 07:18:49 -0400
PNG image data, 720 x 1280, 8-bit/color RGB, non-interlaced
Bytes: 289924 (~ 0.28 MiB)
MD5: 1588185c7f038d92e3fb02cef4ccc1a0
SHA1: a3577cbe28010ea0f6955d852db8ce68113d4b7a

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 02d0 0000 0500 0802 0000 00e1 acf2 ................
0000020: 6a00 0000 0373 4249 5408 0808 dbe1 4fe0 j....sBIT.....O.
0000030: 0000 2000 4944 4154 789c ecbd 498c 2549 .. .IDATx...I.%I
0000040: 7ae7 f7ff 9b99 2f6f 7f11 19b9 4466 5666 z...../o....DfVf
0000050: 5575 5775 93bd 914d 0d49 49dd 2dce 0814 UuWu...M.II.-...
0000060: 3002 391a 4173 d391 0301 8266 0e82 0612 0.9.As.....f....
0000070: 2440 2741 8711 a093 30d2 4927 41ba 08c2 $@'A....0.I'A...

Hexdump of last 128 bytes

0046c04: 27f9 0091 8b9d e4e3 849c cf1f 71e4 c6aa '...........q...
0046c14: 4422 9148 2492 478e 141c 1289 4422 9148 D".H$.G.....D".H
0046c24: 1e39 5270 4824 1289 4422 79e4 48c1 2191 .9RpH$..D"y.H.!.
0046c34: 4824 1289 e491 2305 8744 2291 4824 9247 H$....#..D".H$.G
0046c44: 8e14 1c12 8944 2291 481e 3952 7048 2412 .....D".H.9RpH$.
0046c54: 8944 2279 e448 c121 9148 2412 89e4 9123 .D"y.H.!.H$....#
0046c64: 0587 4422 9148 2492 47ce ff0f cd86 916b ..D".H$.G......k
0046c74: abf6 2657 0000 0000 4945 4e44 ae42 6082 ..&W....IEND.B`.
Back to home | Back


Subscribe | Register | Login | N