22-50-05-1e3306f8-8584-4858-b213-980f8dd3c11a.png
2021-05-12 10:48:00 -0400
PNG image data, 256 x 256, 8-bit/color RGBA, non-interlaced
Bytes: 63430 (~ 61.94 KiB)
MD5: 7675160aec5f995a427cdf018f38d845
SHA1: 3c70597e1660debc6de9e0f4261c62c3e3096936
Hexdump of first 128 bytes
0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 0100 0000 0100 0806 0000 005c 72a8 .............\r.
0000020: 6600 0000 0467 414d 4100 00b1 8f0b fc61 f....gAMA......a
0000030: 0500 0000 2063 4852 4d00 007a 2600 0080 .... cHRM..z&...
0000040: 8400 00fa 0000 0080 e800 0075 3000 00ea ...........u0...
0000050: 6000 003a 9800 0017 709c ba51 3c00 0000 `..:....p..Q<...
0000060: 0662 4b47 4400 ff00 ff00 ffa0 bda7 9300 .bKGD...........
0000070: 0080 0049 4441 5478 daec 9d77 9c5e 559d ...IDATx...w.^U.Hexdump of last 128 bytes
000f746: eebb 5f54 9ffd d980 ff1f 0c0e 5ed3 1aef .._T........^...
000f756: 021f 0000 0025 7445 5874 6461 7465 3a63 .....%tEXtdate:c
000f766: 7265 6174 6500 3230 3231 2d30 352d 3037 reate.2021-05-07
000f776: 5432 333a 3333 3a35 382b 3038 3a30 3048 T23:33:58+08:00H
000f786: 0d6a 7000 0000 2574 4558 7464 6174 653a .jp...%tEXtdate:
000f796: 6d6f 6469 6679 0032 3032 312d 3035 2d30 modify.2021-05-0
000f7a6: 3754 3233 3a33 333a 3538 2b30 383a 3030 7T23:33:58+08:00
000f7b6: 3950 d2cc 0000 0000 4945 4e44 ae42 6082 9P......IEND.B`.
Subscribe |
Register |
Login
| N